ElevenLabs vs Udio
Pricing, features, platforms and reader ratings, side by side.
|
|
|
|
|---|---|---|
| In one line | AI voice platform for realistic speech, cloning and dubbing | AI music generator with downloads currently disabled |
| Reader rating | — | — |
| Pricing model | Freemium | Freemium |
| Plans | Free: $0 / month Starter: $5 to $6 / month Creator: $22 / month Pro: $99 / month Scale: $299 to $330 / month Business: $990 / month Enterprise: Custom / custom |
Free: $0 / month Standard: $10 / month Pro: $30 / month |
| Free plan or trial | No | No |
| Platforms | Web, iOS, Android, API | Web |
| API | Yes | No |
| Open source | No | No |
| Key features | Realistic text-to-speech Speech to text Voice cloning (instant and professional) AI dubbing and localisation Sound effects and voice design Conversational voice agents Developer API Shared credit system across tools |
Full songs with vocals from a text prompt Custom lyrics and style control Editing and extending tools on paid plans Private songs on paid plans Licensing deals with major rights holders Downloads currently disabled Free daily credits |
| Integrations | — | — |
| Categories | Audio & Music | Audio & Music |
| Made by | ElevenLabs (2022) | Udio (2023) |
| Try ElevenLabs | Try Udio |