ElevenLabs vs Suno
Pricing, features, platforms and reader ratings, side by side.
|
|
|
|
|---|---|---|
| In one line | AI voice platform for realistic speech, cloning and dubbing | AI music generator that creates full songs from text or lyrics |
| Reader rating | — | — |
| Pricing model | Freemium | Freemium |
| Plans | Free: $0 / month Starter: $5 to $6 / month Creator: $22 / month Pro: $99 / month Scale: $299 to $330 / month Business: $990 / month Enterprise: Custom / custom |
Free: $0 / month Pro: $10 / month Premier: $30 / month |
| Free plan or trial | No | No |
| Platforms | Web, iOS, Android, API | Web, iOS, Android |
| API | Yes | No |
| Open source | No | No |
| Key features | Realistic text-to-speech Speech to text Voice cloning (instant and professional) AI dubbing and localisation Sound effects and voice design Conversational voice agents Developer API Shared credit system across tools |
Songs from text descriptions Custom lyrics input Extend, remix and upload audio (paid plans) Voices custom persona feature (paid plans) Suno Studio for post-production (Premier) Commercial rights on paid plans for songs made while subscribed Web and mobile apps |
| Integrations | — | — |
| Categories | Audio & Music | Audio & Music |
| Made by | ElevenLabs (2022) | Suno (2022) |
| Try ElevenLabs | Try Suno |