Descript vs Kling AI
Pricing, features, platforms and reader ratings, side by side.
|
|
|
|
|---|---|---|
| In one line | Edit audio and video by editing text, with built-in AI | AI video generator with realistic motion from Kuaishou |
| Reader rating | — | — |
| Pricing model | Freemium | Freemium |
| Plans | Free: $0 / month Hobbyist: $24 / month Creator: $35 / month Business: $65 / month Enterprise: Custom / custom |
Free: $0 / month Standard: ~$7-10 / month Pro: ~$26-37 / month Premier: ~$65-92 / month Ultra: ~$180 / month |
| Free plan or trial | No | No |
| Platforms | Web | Web, API |
| API | No | Yes |
| Open source | No | No |
| Key features | Edit audio and video by editing the transcript Filler-word and pause removal Audio enhancement AI voices and consented voice cloning Eye contact and green screen tools Translation and dubbing on higher plans Screen recording and team collaboration |
Text-to-video and image-to-video Realistic motion Native audio on newer models Multi-shot sequences Up to 4K output on top models 66 free credits a day Commercial use on paid plans |
| Integrations | — | — |
| Categories | Audio & Music | Video Generation |
| Made by | Descript (2017) | Kuaishou Technology (2011) |
| Try Descript | Try Kling AI |