Descript vs Udio
Pricing, features, platforms and reader ratings, side by side.
|
|
|
|
|---|---|---|
| In one line | Edit audio and video by editing text, with built-in AI | AI music generator with downloads currently disabled |
| Reader rating | — | — |
| Pricing model | Freemium | Freemium |
| Plans | Free: $0 / month Hobbyist: $24 / month Creator: $35 / month Business: $65 / month Enterprise: Custom / custom |
Free: $0 / month Standard: $10 / month Pro: $30 / month |
| Free plan or trial | No | No |
| Platforms | Web | Web |
| API | No | No |
| Open source | No | No |
| Key features | Edit audio and video by editing the transcript Filler-word and pause removal Audio enhancement AI voices and consented voice cloning Eye contact and green screen tools Translation and dubbing on higher plans Screen recording and team collaboration |
Full songs with vocals from a text prompt Custom lyrics and style control Editing and extending tools on paid plans Private songs on paid plans Licensing deals with major rights holders Downloads currently disabled Free daily credits |
| Integrations | — | — |
| Categories | Audio & Music | Audio & Music |
| Made by | Descript (2017) | Udio (2023) |
| Try Descript | Try Udio |