Character.AI vs Jasper
Pricing, features, platforms and reader ratings, side by side.
|
|
|
|
|---|---|---|
| In one line | Chat with AI characters, with strict rules for younger users | AI marketing platform built around brand voice |
| Reader rating | — | — |
| Pricing model | Freemium | Paid |
| Plans | Free: $0 / month c.ai lite: ~$4.99 / month c.ai+: $9.99 / month |
Pro: $69 / seat/month Business: Custom / custom |
| Free plan or trial | No | No |
| Platforms | Web, iOS, Android | Web |
| API | No | No |
| Open source | No | No |
| Key features | Millions of user-made AI characters Create and share your own characters Roleplay and storytelling chat Voice calls and chat memory Free tier with unlimited messaging c.ai+ removes ads and slow mode Open-ended chat unavailable to under-18s |
Brand Voice to keep copy on-brand Canvas workspace for drafting and editing Marketing agents for campaigns and content Knowledge assets and audience profiles AI images and a plagiarism checker API, SSO and admin controls on Business No permanent free plan |
| Integrations | — | — |
| Categories | Chat & Writing Assistants | Chat & Writing Assistants |
| Made by | Character.AI (2021) | Jasper (2021) |
| Try Character.AI | Try Jasper |