Gemini vs Poe
Pricing, features, platforms and reader ratings, side by side.
|
|
|
|
|---|---|---|
| In one line | Google's AI assistant for research, writing and work inside Workspace | Quora's app for many AI models on one points budget |
| Reader rating | — | — |
| Pricing model | Freemium | Freemium |
| Plans | Free: $0 / month Google AI Plus: Varies by region / month Google AI Pro: $19.99 / month Google AI Ultra: $100 / month Google AI Ultra (top): $200 / month |
Free: $0 / month Starter: $4.99 / month Premium: $19.99 / month Premium Plus: $49.99 / month Pro: $99.99 / month Pro Max: $249.99 / month |
| Free plan or trial | No | No |
| Platforms | Web, iOS, Android, API | Web, iOS, Android, API |
| API | Yes | Yes |
| Open source | No | No |
| Key features | Multimodal input: text, images, audio and video Deep Research reports Works inside Gmail, Docs, Sheets and Drive Image and video generation on supported plans Long-document analysis NotebookLM and other Google AI tools Usage limits based on compute, refreshed about every five hours |
Many models from different providers in one app Text, image, video and audio models Thousands of community bots Create custom bots without code Shared compute-points budget Free tier with about 300 points a day API for bot creators |
| Integrations | Gmail, Google Docs, Google Sheets, Google Drive | — |
| Categories | Chat & Writing Assistants | Chat & Writing Assistants |
| Made by | Google (1998) | Quora (2009) |
| Try Gemini | Try Poe |