Adobe Firefly vs ElevenLabs
Pricing, features, platforms and reader ratings, side by side.
|
|
|
|
|---|---|---|
| In one line | Adobe's generative AI for images, video and design | AI voice platform for realistic speech, cloning and dubbing |
| Reader rating | — | — |
| Pricing model | Freemium | Freemium |
| Plans | Free: $0 / month Standard: $9.99 / month Pro: $19.99 / month Pro Plus: $49.99 / month Premium: $199.99 / month |
Free: $0 / month Starter: $5 to $6 / month Creator: $22 / month Pro: $99 / month Scale: $299 to $330 / month Business: $990 / month Enterprise: Custom / custom |
| Free plan or trial | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android, API |
| API | No | Yes |
| Open source | No | No |
| Key features | Text-to-image, Generative Fill and Generative Expand Video and audio generation on credit plans Built into Photoshop, Illustrator, Premiere Pro and Express Vector and design asset generation Adobe's own models positioned for commercial use Partner models available Credits bundled into Creative Cloud plans |
Realistic text-to-speech Speech to text Voice cloning (instant and professional) AI dubbing and localisation Sound effects and voice design Conversational voice agents Developer API Shared credit system across tools |
| Integrations | Photoshop, Illustrator, Premiere Pro, Adobe Express, Creative Cloud | — |
| Categories | Image Generation | Audio & Music |
| Made by | Adobe (1982) | ElevenLabs (2022) |
| Try Adobe Firefly | Try ElevenLabs |