Leonardo AI vs Runway
Pricing, features, platforms and reader ratings, side by side.
|
|
|
|
|---|---|---|
| In one line | Multi-model AI image and video platform for designers and teams | AI creative suite for generating and editing video and images |
| Reader rating | — | — |
| Pricing model | Freemium | Freemium |
| Plans | Free: $0 / month Essential: $12 / month Premium: $30 / month Ultimate: $60 / month Team Starter: $72 / month |
Free: $0 / month Standard: $15 / month Pro: $35 / month Max: See official pricing / month Enterprise: Custom / custom |
| Free plan or trial | No | No |
| Platforms | Web, iOS, Android, API | Web, iOS |
| API | Yes | No |
| Open source | No | No |
| Key features | Several AI image models in one platform Real-time canvas and image editing Upscaling Train your own style models Image-to-video on supported plans Private generations on paid plans Team plans and a pay-as-you-go API |
Text-to-video and image-to-video Video editing and extension Camera and motion controls Image generation Credit-based billing with monthly top-ups on paid plans Browser-based editor and iOS app API for developers |
| Integrations | Canva, API | — |
| Categories | Image Generation | Video Generation |
| Made by | Leonardo.Ai (Canva) (2022) | Runway (2018) |
| Try Leonardo AI | Try Runway |