DeepSeek vs Jasper
Pricing, features, platforms and reader ratings, side by side.
|
|
|
|
|---|---|---|
| In one line | Free AI chat and a very low-cost API from DeepSeek | AI marketing platform built around brand voice |
| Reader rating | — | — |
| Pricing model | Freemium | Paid |
| Plans | App and website: $0 / month API: V4.1 Flash: $0.30 / 1M tokens API: V4 Pro: $1.32 / 1M tokens |
Pro: $69 / seat/month Business: Custom / custom |
| Free plan or trial | No | No |
| Platforms | Web, iOS, Android, API | Web |
| API | Yes | No |
| Open source | No | No |
| Key features | Free chat app and website DeepThink reasoning mode Web search and file uploads Strong coding and maths help Very low-cost pay-per-token API Context windows up to about one million tokens Open weights published for some models |
Brand Voice to keep copy on-brand Canvas workspace for drafting and editing Marketing agents for campaigns and content Knowledge assets and audience profiles AI images and a plagiarism checker API, SSO and admin controls on Business No permanent free plan |
| Integrations | API, Hugging Face | — |
| Categories | Chat & Writing Assistants | Chat & Writing Assistants |
| Made by | DeepSeek (2023) | Jasper (2021) |
| Try DeepSeek | Try Jasper |